Melbourne Cup winning jockey Damien Oliver has been announced as the rider for Dandino in the 2013 Hong Kong Vase at Sha Tin on Sunday 8th December 2013 in Hong Kong.
English jockey Ryan Moore rode the Marco Botti trained stayer when a fast finishing 5th behind Fiorente in the 2013 Melbourne Cup at Flemington earlier this month.
Moore became a victim of circumstances in the run, after failing to seize opportunities when they presented themselves, and the horse was a mile back as they turned for home.
Upon straightening Dandino had little hope, but he ran home strongly to make up plenty of ground in the run to the line, finishing just 3.5 lengths behind the winner.
Australian Thoroughbred Bloodstock’s Darren Dance said the booking of Damien Oliver for the ride on Dandino was a positive one.
“After speaking with Marco we decided to go with either a Hong Kong or Australian rider for Hong Kong,” Dance said.
“Damien Oliver has been booked to ride him (Dandino) in Hong Kong and is in great form, having rode the Melbourne Cup winner in Fiorente.”
“He has a good record in Hong Kong and is just the type of experienced jockey we need for a race like the Hong Kong Vase.”
The 2400 metre distance of the Hong Kong Vase will be right up Dandino’s alley and he will be very hard to beat over this trip in Hong Kong.
Dandino will leave the Werribee Quarantine Centre on November 24th in preparation for Hong Kong.
Below are the 2013 Hong Kong Vase nominations for International race day.
Horse Name | Ctry | Reg | A | S | Trainer |
Ever Rider | (ARG) | ARG (1) | 5 | h | M Mumoz |
Bass Strait | (NZ) | AUS | 4 | g | D Hayes |
Gris Caro | (GB) | AUS | 4 | c | J Stephens |
Jet Away | (GB) | AUS | 7 | g | D Hayes |
Julienas | (IRE) | AUS | 6 | g | G Waterhouse |
Stipulate | (GB) | AUS | 5 | g | D Hayes |
Tres Blue | (IRE) | AUS | 3 | c | G Waterhouse |
Voleuse De Coeurs | (IRE) | AUS (7) | 4 | f | M Moroney |
Nancy O | (IRE) | CAN (1) | 3 | f | Ms C Costigan |
Cirrus Des Aigles | (FR) | FR | 7 | g | Mme C B Barbe |
Dunaden | (FR) | FR | 7 | h | M Delzangles |
Ebiyza | (IRE) | FR | 3 | f | A de Royer-Dupre |
Fitful Skies | (IRE) | FR | 4 | f | H Pantall |
Going Somewhere | (BRZ) | FR | 4 | c | D Smaga |
Now We Can | (GB) | FR | 4 | c | N Clement |
Orion Love | (GB) | FR | 3 | f | H Pantall |
Sparkling Beam | (IRE) | FR | 3 | f | J Pease |
Valirann | (FR) | FR | 3 | c | A de Royer-Dupre |
Verema | (FR) | FR (10) | 4 | f | A de Royer-Dupre |
Brown Panther | (GB) | GB | 5 | h | T Dascombe |
Caravan Rolls On | (GB) | GB | 5 | h | P Chapple-Hyam |
Dandino | (GB) | GB | 6 | h | M Botti |
Forgotten Voice | (IRE) | GB | 8 | g | N Henderson |
Grandeur | (IRE) | GB | 4 | g | J Noseda |
Joshua Tree | (IRE) | GB | 6 | h | E Dunlop |
Main Sequence | (USA) | GB | 4 | g | D Lanigan |
Mount Athos | (IRE) | GB | 6 | g | L Cumani |
Red Cadeaux | (GB) | GB | 7 | g | E Dunlop |
Seal of Approval | (GB) | GB | 4 | f | J Fanshawe |
Tac de Boistron | (FR) | GB | 6 | g | M Botti |
The Fugue | (GB) | GB (12) | 4 | f | J Gosden |
Feuerblitz | (GER) | GER | 4 | c | M Figge |
Nymphea | (IRE) | GER | 4 | f | P Schiergen |
Orsino | (GER) | GER | 6 | h | R Rohne |
Seismos | (IRE) | GER (4) | 5 | g | A Wohler |
Ashkiyr | (FR) | HK | 4 | g | J Moore |
Autumn Gold | (GER) | HK | 4 | c | S Woods |
Dominant | (IRE) | HK | 5 | h | J Moore |
Liberator | (AUS) | HK | 6 | g | D E Ferraris |
Scarlet Camellia | (NZ) | HK | 6 | g | C S Shum |
Taknam | (GB) | HK | 6 | g | C W Chang |
Willie Cazals | (IRE) | HK (7) | 5 | g | A S Cruz |
Galileo Rock | (IRE) | IRE | 3 | c | D Wachman |
Magician | (IRE) | IRE | 3 | c | A O’Brien |
Royal Diamond | (IRE) | IRE | 7 | g | J Murtagh |
Simenon | (IRE) | IRE(4) | 6 | g | Willie Mullins |
Biz The Nurse | (IRE) | ITY (1) | 3 | c | S Botti |
Asuka Kurichan | (JPN) | JPN | 6 | h | N Sugai |
Danon Ballade | (JPN) | JPN | 5 | h | Y Ikee |
Etain | (JPN) | JPN | 4 | f | T Shirai |
Hit The Target | (JPN) | JPN | 5 | h | K Kato |
Love Is Boo Shet | (JPN) | JPN | 4 | c | A Murayama |
Ocean Blue | (JPN) | JPN | 5 | h | Y Ikee |
Satono Shuren | (JPN) | JPN | 5 | h | A Murayama |
Tokei Halo | (JPN) | JPN | 4 | c | H Shimizu |
Uncoiled | (FR) | JPN (9) | 4 | c | Y Yahagi |
Littlebitofjoy | (USA) | MAL (1) | 5 | g | Ms G Edylyn |
Without Fear | (FR) | NOR (1) | 5 | g | N Petersen |
Soriano | (NZ) | NZ (1) | 4 | m | G Rogerson |
Very Nice Name | (FR) | QATAR (1) | 4 | c | A de Mieulle |
Ahzeemah | (IRE) | UAE | 4 | g | S bin Suroor |
Meandre | (FR) | UAE | 5 | h | D Watson |
Prince Bishop | (IRE) | UAE | 6 | g | S bin Suroor |
Royal Empire | (IRE) | UAE (4) | 4 | c | S bin Suroor |
Big Blue Kitten | (USA) | USA | 5 | h | C Brown |
Bright Thought | (USA) | USA | 4 | c | J Gutierrez |
Di Giorgio | (ARG) | USA | 4 | c | R McAnally |
Holding Glory | (BRZ) | USA | 4 | c | A C Avila |
Huntsville | (USA) | USA | 4 | g | B Abrams |
Hyper | (USA) | USA | 6 | h | C Brown |
Indy Point | (ARG) | USA | 4 | c | R Mandella |
Lady of Shamrock | (USA) | USA | 4 | f | J Sadler |
Little Mike | (USA) | USA | 6 | g | D Romans |
Lucayan | (FR) | USA | 4 | c | N Drysdale |
Marketing Mix | (CAN) | USA | 5 | m | T Proctor |
Real Solution | (USA) | USA | 4 | h | C Brown |
Teaks North | (USA) | USA | 6 | g | E Guillot |
Temeraine | (USA) | USA | 4 | g | T Proctor |
Vagabond Shoes | (IRE) | USA (15) | 6 | g | J Sadler |
Visit the excellent Hong Kong Racing page at leading feature race website Horse Racing Info for more info on 2013 Hong Kong International race day at Sha Tin.