Of the 35 nominations for the 2014 Ballarat Cup four horses have been given equal top weight of 60 kilograms including Epingle, Pheidon, Fat Al and Tuscan Fire.
The Michael kent trained Epingle finished second to Au Revoir in last Saturday’s Group 2 Zipping Classic at Sandown carrying 57 kilograms under the weight-for-age conditions.
He will carry three kilos more in the Ballarat Cup on Saturday.
Pheidon, from the Gai Waterhouse stable, trainer of last year’s winner The Offer, will have to lump four kilos more than he carried last Saturday when runner-up to Zabisco in the Gr3 Eclipse Stakes at Sandown.
The Peter Moody trained Fat Al, a former winner of the Group 1 Epsom Handicap, has also been given 60 kilograms, the same weight he carried two starts ago in the Ararat Cup when he finished second last beaten 6.6 lengths.
Rounding out the 60 kgs quartet is local hope Tuscan Fire, from the Dan O’Sullivan yard, who will carry 3 kilos more than his most recent outing at Flemington on Melbourne Cup day.
Next in the weights were Mick Price’s Count Of Lemonade and Mick Cerchi’s Tanby, both with 59 kilograms.
Of the three Darren Weir three runners, Hurdy Gurdy Man has 58.5 kilograms, while Mobaco and At First Sight will both carry 57 kilograms.
The 2014 Ballarat Cup nominations and weights can be found below and the final field and barrier draw will be released tomorrow morning after acceptances.
# | Horse | Trainer | Weight |
1 | Epingle | Michael Kent | 60.0 |
2 | Pheidon | Gai Waterhouse | 60.0 |
3 | Fat Al | Peter G Moody | 60.0 |
4 | Tuscan Fire | Dan O’Sullivan | 60.0 |
5 | Count Of Limonade | Mick Price | 59.0 |
6 | Tanby | Mick Cerchi | 59.0 |
7 | Vilanova | Chris Waller | 58.5 |
8 | Hurdy Gurdy Man | Darren Weir | 58.5 |
9 | Tango’S Daughter | Mick Price | 56.0 |
10 | Escado | Matt Laurie | 58.0 |
11 | Sysmo | Tony McEvoy | 57.5 |
12 | Massiyn | Robert Hickmott | 57.5 |
13 | Mobaco | Darren Weir | 57.0 |
14 | At First Sight | Darren Weir | 57.0 |
15 | Hvasstan | Peter Gelagotis | 56.0 |
16 | The Inventor | Bevan Laming | 56.0 |
17 | Electric Fusion | Robert Smerdon | 55.0 |
18 | Mujadale | Paul A Jones | 55.0 |
19 | Spinderbella | Robert Smerdon | 54.0 |
20 | You Think So | Michael Kent | 54.0 |
21 | Motivado | David Hayes & Tom Dabernig | 54.0 |
22 | Waltzing To Win | David Huxtable | 54.0 |
23 | Rialya | Matt Laurie | 54.0 |
24 | Happy As Hell | Terry & Karina O’Sullivan | 54.0 |
25 | Shenzhou Steeds | Mitchell Freedman | 54.0 |
26 | Scratchy Bottom | Michael Kent | 54.0 |
27 | Phantom Brew | Colin Little | 54.0 |
28 | Cadillac Mountain | Peter G Moody | 54.0 |
29 | Great Lane | Symon Wilde | 54.0 |
30 | Terai | John O’Shea | 54.0 |
31 | Master’S Degree | Steven Lake | 54.0 |
32 | Bring Back | Mark Ashby | 54.0 |
33 | St Issey | Pat Hyland | 54.0 |
34 | In Masquerade | Peter G Moody | 54.0 |
35 | Cadel Triomphe | Colin Little | 54.0 |
The Ballarat Turf Club received 238 nominations for the 2014 Ballarat Cup meeting.